The B system small capacity cartridges offer advantages over the original A system by utilising separated outlet ports to minimise cross-contamination and allow for efficient resealing of the cartridge. A wide range of dispensing ratios available. The range is further complimented with options for the piston sealing arrangement and materials. Another major advantage is that all cartridge ratios have the same overall capacity. The complete range of static mixing nozzles are listed below the cartridge range. The unique design feature integrated quarter turn caps with integral nozzle ports to optimise nozzle alignment. 5 Mix can advise on the most suitable product for your needs and if required, fill cartridges using supplied product. Also, as an authorised reseller, 5 Mix can supply cartridges and or nozzles in small batch quantities. |
25ml 1:1 Ratio Manual Syringe Plunger | ![]() | |||||
Part No | Capacity | Ratio | Material | Piston Style | ||
AB 025-01-10-01 | 25ml | 1970-01-01 01:01:00 | PP - Naural | Double Syringe - Natural Plunger | ||
AB 025-01-10-02 | 25ml | 1970-01-01 01:01:00 | PP - Naural | Double Syringe - Black Plunger | ||
AB 025-01-10-03 | 25ml | 1970-01-01 01:01:00 | PP - Naural | Double Syringe - Yellow Plunger | ||
AB 025-01-10-05 | 25ml | 1970-01-01 01:01:00 | PP - Naural | Double Syringe - Blue Plunger | ||
AB 025-01-10-07 | 25ml | 1970-01-01 01:01:00 | PP - Black | Double Syringe - Black Plunger | ||
AB 025-01-30-01 | 25ml | 1970-01-01 01:01:00 | PA - Naural | Double Syringe - Natural Plunger | ||
AB 025-01-30-07 | 25ml | 1970-01-01 01:01:00 | PA - Black | Double Syringe - Black Plunger | ||
50ml 1:1 Ratio | ![]() | |||||
Part No | Capacity | Ratio | Material | Piston Style | ||
AB 050-01-10-01 | 50ml | 1970-01-01 01:01:00 | PP - White | Self-venting lip seal | ||
AB 050-01-10-02 | 50ml | 1970-01-01 01:01:00 | PP - White | Self-venting lip seal with EPDM O-ring | ||
AB 050-01-30-01 | 50ml | 1970-01-01 01:01:00 | PA - White | Self-venting lip seal | ||
AB 050-01-30-02 | 50ml | 1970-01-01 01:01:00 | PA - White | Self-venting lip seal with EPDM O-ring | ||
50ml 2:1 Ratio | ![]() | |||||
Part No | Capacity | Ratio | Material | Piston Style | ||
AB 050-02-10-01 | 50ml | 1970-01-01 02:01:00 | PP - White | Self-venting lip seal | ||
AB 050-02-10-02 | 50ml | 1970-01-01 02:01:00 | PP - White | Self-venting lip seal with EPDM O-ring | ||
AB 050-02-30-01 | 50ml | 1970-01-01 02:01:00 | PA - White | Self-venting lip seal | ||
AB 050-02-30-02 | 50ml | 1970-01-01 02:01:00 | PA - White | Self-venting lip seal with EPDM O-ring | ||
S Series 1:1 and 2:1 Ratio Cartridges | ||||||
S Series 50ml 1:1 Ratio | ![]() | |||||
Part No | Capacity | Ratio | Material | Piston Style | ||
AB S50-01-10-01 | 50ml | 1970-01-01 01:01:00 | PP - Natural | Self-venting lip seal | ||
AB S50-01-10-02 | 50ml | 1970-01-01 01:01:00 | PP - Natural | Self-venting lip seal with EPDM O-ring | ||
S Series 50ml 2:1 Ratio | ![]() | |||||
Part No | Capacity | Ratio | Material | Piston Style | ||
AB S50-02-10-01 | 50ml | 1970-01-01 02:01:00 | PP - Natural | Self-venting lip seal | ||
AB S50-02-10-02 | 50ml | 1970-01-01 02:01:00 | PP - Natural | Self-venting lip seal with EPDM O-ring | ||
4:1 and 10:1 Ratio Two Component Cartridges | ||||||
50ml 4:1 Ratio | ![]() | |||||
Part No | Capacity | Ratio | Material | Piston Style | ||
AB 050-04-10-01 | 50ml | 1970-01-01 04:01:00 | PP - White | A piston: Self venting lip seal B piston: Lip seal | ||
AB 050-04-20-01 | 50ml | 1970-01-01 04:01:00 | PBT - Natural | A piston: Self venting lip seal B piston: Lip seal | ||
50ml 10:1 Ratio | ![]() | |||||
Part No | Capacity | Ratio | Material | Piston Style | ||
AB 050-10-10-01 | 50ml | 1970-01-01 10:01:00 | PP - White | A piston: Self venting lip seal B piston: Lip Seal | ||
AB 050-10-20-01 | 50ml | 1970-01-01 10:01:00 | PBT - Natural | A piston: Self venting lip seal B piston: Lip Seal | ||
S Series 4:1 and 10:1 Ratio Cartridges | ||||||
S Series 50ml 4:1 Ratio | ![]() | |||||
Part No | Capacity | Ratio | Material | Piston Style | ||
AB S50-04-10-01 | 50ml | 1970-01-01 04:01:00 | PP - Natural | Self-venting lip seal | ||
AB S50-04-10-02 | 50ml | 1970-01-01 04:01:00 | PP - Natural | Self-venting lip seal with EPDM O-ring | ||
S Series 50ml 10:1 Ratio | ![]() | |||||
Part No | Capacity | Ratio | Material | Piston Style | ||
AB S50-10-20-01 | 50ml | 1970-01-01 10:01:00 | PBT - Natural | Self-venting lip seal Material - PA | ||
AB S50-10-20-06 | 50ml | 1970-01-01 10:01:00 | PBT - Natural | PA - Lip seal with Silicon O-ring | ||
S Series 75ml 10:1 Ratio | ![]() | |||||
Part No | Capacity | Ratio | Material | Piston Style | ||
AB S75-10-20-01 | 75ml | 1970-01-01 10:01:00 | PBT - Natural | PA - Lip seal with Silicon O-ring |
MIXING NOZZLES SUITABLE FOR ALL B SERIES CARTRIDGES 1:1 or 2:1 RATIO |
||||||
B series Helical Static mixers For 1:1 and 2:1 | ![]() |
|||||
Part No | No. of Elements | Dia. (mm) | Element Colour | Tip design | Length (mm) | Volume (ml) |
3mm Bore Dia. Nozzles | ||||||
MBH 03-12D | 12 | 3.2 | White | Straight | 58 | 0.49 |
MBH 03-12S | 12 | 3.2 | White | Tapered | 64 | 0.49 |
MBH 03-16D | 16 | 3.2 | White | Straight | 71 | 0.63 |
MBH 03-16L | 16 | 3.2 | White | Luer | 76 | 0.63 |
MBH 03-16S | 16 | 3.2 | White | Tapered | 77 | 0.59 |
4mm Bore Dia. Nozzles | ||||||
MBH 04-12D | 12 | 4.2 | White | Straight | 70 | 0.84 |
MBH 04-16D | 16 | 4.2 | White | Straight | 86 | 1.04 |
MBH 04-16S | 16 | 4.2 | White | Tapered | 96 | 1.04 |
5mm Bore Dia. Nozzles | ||||||
MBH 05-06T | 6 | 5.4 | White | Stepped | 59 | 0.94 |
MBH 05-12D | 12 | 5.4 | White | Straight | 83 | 1.52 |
MBH 05-14D | 14 | 5.4 | White | Straight | 112 | 1.91 |
MBH 05-16T | 16 | 5.4 | White | Stepped | 112 | 1.91 |
MBH 05-20T | 20 | 5.4 | White | Stepped | 133 | 2.29 |
6mm Bore Dia. Nozzles | ||||||
MBH 06-11D | 11 | 6.5 | White | Straight | 89 | 2.28 |
MBH 06-16T | 16 | 6.5 | White | Stepped | 131 | 3.14 |
MBH 06-20T | 20 | 6.5 | White | Stepped | 157 | 3.76 |
7mm Bore Dia. Nozzles | ||||||
MBH 07-11D | 11 | 7.5 | White | Straight | 92 | 3.05 |
A series Quadro Static mixers For 1:1 and 2:1 | ![]() |
|||||
Part No | No. of Elements | Dia. (mm) | Element Colour | Tip design | Length (mm) | Volume (ml) |
MBQ 05-16L | 16 | 5.3 (square) | Green | Luer | 91 | 1.88 |
MBQ 05-24L | 24 | 5.3 (square) | Green | Luer | 122 | 2.6 |
MIXING NOZZLES SUITABLE FOR ALL B SERIES CARTRIDGES 4:1 or 10:1 RATIO |
||||||
B series Helical Static mixers For 4:1 and 10:1 | ![]() |
|||||
Part No | No. of Elements | Dia. (mm) | Element Colour | Tip design | Length (mm) | Volume (ml) |
3mm Bore Dia. Nozzles | ||||||
MBHX 03-16S | 16 | 3.2 | Orange | Tapered | 77 | 0.6 |
4mm Bore Dia. Nozzles | ||||||
MBHX 04-16D | 16 | 4.2 | Orange | Straight | 86 | 1.05 |
MBHX 04-16S | 16 | 4.2 | Orange | Tapered | 96 | 1.05 |
5mm Bore Dia. Nozzles | ||||||
MBHX 05-12D | 12 | 5.4 | Orange | Straight | 83 | 1.52 |
MBHX 05-16T | 16 | 5.4 | Orange | Stepped | 111 | 1.91 |
MBHX 05-20T | 20 | 5.4 | Orange | Stepped | 133 | 2.07 |
6mm Bore Dia. Nozzles | ||||||
MBHX 06-16D | 16 | 6.5 | Orange | Straight | 121 | 3.14 |
MBHX 06-16T | 16 | 6.5 | Orange | Stepped | 131 | 3.04 |
MBHX 06-20T | 20 | 6.5 | Orange | Stepped | 157 | 3.79 |
B series Quadro Static mixers For 4:1 and 10:1 | ![]() |
|||||
Part No | No. of Elements | Dia. (mm) | Element Colour | Tip design | Length (mm) | Volume (ml) |
MBQX 05-16L | 16 | 5.3 (square) | Orange | Luer | 91 | 1.72 |
MBQX 05-24L | 24 | 5.3 (square) | Orange | Luer | 122 | 2.37 |